Baiak - Highscores
Contentbox headline
Ranking de Experience
Rank Nome Level Points
1 Jeffrey Dummer 973 15281070657
2 Pidiri 946 14053128267
3 Osh Power 932 13435021152
4 Tankinho 912 12559614114
5 Salame Mingue 898 12023698729
6 Maria Padilha 884 11458119286
7 Dont Panic 880 11300116826
8 Gordao Filhadaputa 861 10580806478
9 Soy Pala 858 10480927970
10 Gago Rush 858 10471483697
11 Boltada Violenta 852 10238254978
12 Aishad 840 9829568872
13 Evil Wyzard 822 9219156235
14 Druidao do Rj 815 8959893485
15 Zetharflie 809 8765278101
16 Trancarua 806 8680973585
17 Hey Jow 804 8625474134
18 Polaka 804 8610881993
19 Danger 798 8431926173
20 Exu Caveira 794 8286724155
21 Izzy The Beast 792 8223961921
22 Small Dick Actor 790 8174007556
23 Dead Rush 789 8130000563
24 Laswatis 789 8125583164
25 Jack Daniels 788 8096920794
26 Kingoulyuxx 785 8013692608
27 Cara Bacana 781 7898793898
28 Kurama 778 7795564044
29 Recovery Key 762 7344899001
30 Martins 762 7332308243
31 Yehh Loadiing 761 7288582880
32 Lucas Rox 750 6998202735
33 Sudden Death 748 6942963322
34 Kanabis 746 6881555524
35 Pombo 742 6779713324
36 Peeps 741 6737264805
37 Merlin 735 6566843219
38 Dry Ice Tabaco 733 6525901359
39 Scanor 729 6429379379
40 Dreyko 728 6388519517
41 Formiga Atomica 726 6341509463
42 Butequinho 726 6327739752
43 Ozzy Bepi Pe 725 6308948074
44 Mostrengo 720 6179787038
45 Ford Nyeshyw 719 6146321138
46 Brocador 718 6128765858
47 Rothmans Blue 717 6099158658
48 Kimimaru of Hell 715 6058882907
49 Slipknot 715 6053321689
50 Tacador De Piroca 713 5990667740
51 Jaderene 712 5983280219
52 Owner 712 5975796644
53 Andiin 712 5973575702
54 Dege 710 5934037279
55 Martinsxd 708 5885190089
56 Coca Cola 708 5870772286
57 Dedo Calibrado 705 5797922019
58 Didiu Rush 705 5793170172
59 Larotinha 703 5746486147
60 Eminem 702 5727740559
61 Rhadammanttys 702 5720557714
62 Marginal Influencer 701 5698364248
63 Licor 700 5682410426
64 Tupac 698 5636026358
65 Zugh 697 5603040980
66 The porna 696 5576465828
67 Jenja 695 5558597754
68 Lucifer Son 693 5519148208
69 Cigano Knight 692 5487579335
70 Joyssy 692 5480570623
71 Leo Zim 689 5412027867
72 Jacinto 688 5390800886
73 Roflmao 686 5347131103
74 Taca Le Paall 678 5169870014
75 Perna Qebrada 678 5167901561
76 Spanka Ppk 678 5162271737
77 Juvenal Gardenal 677 5143008891
78 Nlvxlfyz 671 5008730559
79 Lord Pazim 670 4977848134
80 Carro Da Porrada 670 4972718288
81 Zuhsghyf Kgyygs 666 4900695455
82 Dead 665 4862671682
83 Canela Dura 662 4799427014
84 Zangado 660 4759476720
85 Druidizing 648 4500779467
86 Baiakeiro Ruim 648 4496447657
87 Agua Mineral 647 4486484455
88 Comedor De Casada 638 4307118867
89 Nobody 637 4270954897
90 Spanka Xota 636 4253584756
91 The Sio 634 4211025498
92 Tadalafilo 633 4204305235
93 Menino Mal 633 4192325757
94 Thoky 632 4168898950
95 Lucas Rox Dois 629 4121987390
96 Tatuzera 628 4090117437
97 Theo 627 4088542229
98 Lucas Rox Tres 627 4076874357
99 Falcao 625 4036414694
100 Lord kina 624 4021683486
Next Page

Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
[ 42 ]
ONLINE
War Castle

Suporte