Baiak - Highscores
Contentbox headline
Ranking de Experience
Rank Nome Level Points
1 Jeffrey Dummer 973 15281070657
2 Pidiri 937 13640181569
3 Osh Power 928 13258623571
4 Tankinho 912 12559614114
5 Salame Mingue 899 12068714482
6 Maria Padilha 876 11132927286
7 Dont Panic 874 11054526355
8 Gordao Filhadaputa 861 10580806478
9 Soy Pala 858 10464344937
10 Gago Rush 857 10451335202
11 Boltada Violenta 848 10099921156
12 Aishad 840 9812001525
13 Evil Wyzard 822 9196025006
14 Trancarua 806 8680973585
15 Druidao do Rj 805 8634684642
16 Polaka 804 8610881993
17 Hey Jow 803 8565554104
18 Zetharflie 794 8303548644
19 Danger 794 8300831356
20 Exu Caveira 794 8286724155
21 Izzy The Beast 792 8223961921
22 Small Dick Actor 790 8174007556
23 Dead Rush 789 8130000563
24 Laswatis 789 8125583164
25 Jack Daniels 788 8096920344
26 Kingoulyuxx 785 8010450566
27 Cara Bacana 781 7898793898
28 Kurama 778 7795564044
29 Recovery Key 762 7344899001
30 Martins 761 7308441236
31 Yehh Loadiing 761 7288582880
32 Sudden Death 753 7064495769
33 Lucas Rox 750 6998202735
34 Martinsxd 741 6741256756
35 Peeps 741 6737264805
36 Pombo 737 6644859275
37 Kanabis 737 6621319124
38 Dry Ice Tabaco 733 6525901359
39 Merlin 732 6496437601
40 Dreyko 728 6388519517
41 Formiga Atomica 726 6341509463
42 Butequinho 726 6327739752
43 Scanor 724 6280129418
44 Mostrengo 720 6179787038
45 Ford Nyeshyw 719 6146321138
46 Brocador 718 6128765858
47 Rothmans Blue 717 6099158658
48 Kimimaru of Hell 715 6058882907
49 Slipknot 715 6053321689
50 Tacador De Piroca 713 5990667740
51 Jaderene 712 5983280219
52 Owner 712 5975796644
53 Coca Cola 708 5870772286
54 Andiin 707 5850431702
55 Dedo Calibrado 705 5797094320
56 Didiu Rush 705 5793170172
57 Tupac 703 5759052391
58 Larotinha 703 5746486147
59 Eminem 702 5721708879
60 Rhadammanttys 702 5720557714
61 Marginal Influencer 701 5698364248
62 Licor 700 5682410426
63 Zugh 697 5603040980
64 The porna 696 5576465828
65 Jenja 695 5558597754
66 Lucifer Son 693 5519148208
67 Joyssy 692 5480570623
68 Roflmao 686 5347131103
69 Taca Le Paall 678 5169870014
70 Perna Qebrada 678 5167901561
71 Spanka Ppk 678 5162271737
72 Jacinto 678 5156076071
73 Nlvxlfyz 671 5008730559
74 Carro Da Porrada 670 4972718288
75 Zuhsghyf Kgyygs 666 4900695455
76 Dead 665 4862671682
77 Lord Pazim 662 4805228134
78 Canela Dura 662 4799427014
79 Zangado 660 4759476720
80 Ozzy Bepi Pe 657 4703198074
81 Dege 655 4641692393
82 Leo Zim 651 4568567288
83 Druidizing 648 4500779467
84 Baiakeiro Ruim 648 4496447657
85 Agua Mineral 647 4486484455
86 Comedor De Casada 638 4307118867
87 Nobody 637 4270954897
88 Cigano Knight 636 4259197047
89 Spanka Xota 636 4253584756
90 The Sio 634 4211025498
91 Tadalafilo 633 4204305235
92 Thoky 632 4168898950
93 Lucas Rox Dois 629 4121987390
94 Tatuzera 628 4090117437
95 Lucas Rox Tres 627 4076874357
96 Falcao 625 4036414694
97 Lord kina 622 3990918486
98 Tone Bicklas 622 3988005659
99 Kinazing 622 3981563778
100 Ozzy 622 3978799927
Next Page

Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
[ 49 ]
ONLINE
War Castle

Suporte