Baiak - Highscores
Contentbox headline
Ranking de Experience
Rank Nome Level Points
1 Jeffrey Dummer 976 15413591157
2 Pidiri 947 14077383202
3 Osh Power 934 13526239157
4 Tankinho 912 12559614114
5 Salame Mingue 896 11915879984
6 Maria Padilha 888 11591991286
7 Dont Panic 884 11456461664
8 Gago Rush 866 10776503847
9 Soy Pala 864 10686679259
10 Gordao Filhadaputa 860 10534370121
11 Boltada Violenta 855 10356498478
12 Aishad 846 10033599714
13 Evil Wyzard 822 9219162586
14 Druidao do Rj 816 9020980781
15 Hey Jow 809 8784029421
16 Zetharflie 808 8743585118
17 Trancarua 806 8680973585
18 Polaka 804 8610881993
19 Izzy The Beast 803 8578608883
20 Danger 798 8431926173
21 Exu Caveira 794 8286724155
22 Dead Rush 791 8196692203
23 Small Dick Actor 790 8174007556
24 Laswatis 789 8125583164
25 Jack Daniels 788 8096920794
26 Kingoulyuxx 785 8013692608
27 Cara Bacana 781 7898793898
28 Kurama 778 7795564044
29 Yehh Loadiing 772 7614365248
30 Recovery Key 762 7344899001
31 Martins 762 7332308243
32 Pombo 753 7076826078
33 Lucas Rox 750 6998202735
34 Ozzy Bepi Pe 746 6875630074
35 Kanabis 744 6823570057
36 Peeps 741 6737264805
37 Merlin 739 6689564802
38 Dege 733 6532154474
39 Dry Ice Tabaco 733 6525901359
40 Scanor 729 6429379379
41 Dreyko 728 6388519517
42 Formiga Atomica 726 6341509463
43 Mostrengo 726 6330936586
44 Butequinho 726 6327739752
45 Andiin 722 6221218163
46 Juvenal Gardenal 719 6168082716
47 Ford Nyeshyw 719 6146321138
48 Brocador 718 6128765858
49 Dedo Calibrado 717 6104186312
50 Rothmans Blue 717 6099158658
51 Tacador De Piroca 716 6088584625
52 Kimimaru of Hell 715 6058882907
53 Slipknot 715 6053321689
54 Jaderene 712 5983280219
55 Owner 712 5975796644
56 Martinsxd 708 5885190089
57 Coca Cola 708 5870772286
58 Didiu Rush 705 5793170172
59 Larotinha 703 5746486147
60 Eminem 702 5727740559
61 Rhadammanttys 702 5720557714
62 Marginal Influencer 701 5698364248
63 Licor 700 5682410426
64 Tupac 698 5636026358
65 Zugh 697 5603040980
66 The porna 696 5576465828
67 Jenja 695 5558597754
68 Lucifer Son 693 5519148208
69 Cigano Knight 693 5516661007
70 Leo Zim 693 5505913654
71 Joyssy 692 5480570623
72 Jacinto 689 5427056173
73 Roflmao 686 5347131103
74 Taca Le Paall 678 5169870014
75 Perna Qebrada 678 5167901561
76 Spanka Ppk 678 5162271737
77 Sudden Death 677 5142900488
78 Nlvxlfyz 671 5008730559
79 Carro Da Porrada 670 4972718288
80 Zuhsghyf Kgyygs 666 4900695455
81 Lord Pazim 666 4885477606
82 Dead 665 4862672807
83 Canela Dura 662 4799427014
84 Zangado 660 4759476720
85 Druidizing 648 4500779467
86 Baiakeiro Ruim 648 4496447657
87 Agua Mineral 647 4486484455
88 Theo 642 4387028243
89 Comedor De Casada 638 4307118867
90 Nobody 637 4270954897
91 Spanka Xota 636 4253584756
92 The Sio 634 4211025498
93 Menino Mal 633 4206905356
94 Tadalafilo 633 4204305235
95 Google 633 4195702997
96 Thoky 632 4168898950
97 Lucas Rox Dois 629 4121987390
98 Tatuzera 628 4090117437
99 Pimentinha Sagrada 627 4087303718
100 Lucas Rox Tres 627 4076874357
Next Page

Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
[ 51 ]
ONLINE
War Castle

Suporte